Instance | 4th and 5th digit of orgId |
CS1 | S0 |
CS2 | R0 |
CS3 | Q0 |
CS4 | P0 |
CS12 | V0 |
CS13 | W0 |
CS14 | c0 |
CS17 | g0 |
CS19 | 29 |
CS21 | q0 |
CS23 | 18 |
CS24 | 19 |
CS30 | n0 |
CS41 | 55 |
CS43 | 63 |
CS50 | 3B |
CS52 | 5B |
CS54 | 0S |
CS61 | 4C |
CS64 | 0q |
CS65 | 0m |
CS67 | 0n |
CS68 | 1D |
CS69 | 2D |
CS70 | 3D |
CS77 | 0t |
CS90 | 1F |
CS91 | 2F |
CS95 | 0x |
CS97 | 0U |
No comments:
Post a Comment